<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIDS Accountability International</title>
	<atom:link href="http://aidsaccountability.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aidsaccountability.org</link>
	<description>We are an independent rating organization holding leaders accountable for the commitments they have made to respond to the AIDS epidemic.</description>
	<lastBuildDate>Tue, 21 May 2013 11:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Zimbabwe: &#8216;Teenage Girls Dying of Pregnancy Complications&#8217;</title>
		<link>http://aidsaccountability.org/?p=8495&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zimbabwe-teenage-girls-dying-of-pregnancy-complications</link>
		<comments>http://aidsaccountability.org/?p=8495#comments</comments>
		<pubDate>Tue, 21 May 2013 11:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Mother And Child]]></category>
		<category><![CDATA[SRHR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women and girls]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://aidsaccountability.org/?p=8495</guid>
		<description><![CDATA[By Moses Chibaya Adolescent girls aged between 15 and 19 constitute a quarter of the 960 women that die as a result of pregnancy-related complications in Zimbabwe, the United Nations Population Fund (UNFPA) has said. UNFPA country representative, Basile Tambashe said there is need to place a special focus on young people&#8217;s sexual and reproductive [...]]]></description>
		<wfw:commentRss>http://aidsaccountability.org/?feed=rss2&#038;p=8495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male circumcision could save Zimbabwe US$3 billion.</title>
		<link>http://aidsaccountability.org/?p=8493&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=male-circumcision-could-save-zimbabwe-us3-billion</link>
		<comments>http://aidsaccountability.org/?p=8493#comments</comments>
		<pubDate>Mon, 20 May 2013 13:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Southern African Development Community]]></category>
		<category><![CDATA[SRHR]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://aidsaccountability.org/?p=8493</guid>
		<description><![CDATA[Zimbabwe could save up to US$3 billion in treatment of HIV and Aids and downstream costs if the country can scale up its Voluntary Medical Male Circumcision (VMMC), a health official has said. Report by Christopher Mahove Ministry of Health and Child Welfare, HIV and Aids and TB Specialist, Owen Mugurungi, said if the VMMC [...]]]></description>
		<wfw:commentRss>http://aidsaccountability.org/?feed=rss2&#038;p=8493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SA Minister of Health quotes a Lancet article on accountability in health care systems.</title>
		<link>http://aidsaccountability.org/?p=8487&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sa-minister-of-health-quotes-a-lancet-article-on-accountability-in-health-care-systems</link>
		<comments>http://aidsaccountability.org/?p=8487#comments</comments>
		<pubDate>Fri, 17 May 2013 09:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aidsaccountability.org/?p=8487</guid>
		<description><![CDATA[Minister says quality of public healthcare must go up, and cost of private healthcare come down, if scheme is to work. &#160; Health Budget speech by Dr Aaron Motsoaledi, MP, Minister of Health, National Assembly &#160; &#160; 15 May 2013 Honourable Speaker My colleague the Deputy Minister of Health MECs for Health present The Chairperson [...]]]></description>
		<wfw:commentRss>http://aidsaccountability.org/?feed=rss2&#038;p=8487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swazi Government and the US-based Futures Group lack accountability in failed circumcision programme?</title>
		<link>http://aidsaccountability.org/?p=8480&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swazi-government-and-the-us-based-futures-group-lack-accountability-in-failed-circumcision-programme</link>
		<comments>http://aidsaccountability.org/?p=8480#comments</comments>
		<pubDate>Thu, 16 May 2013 09:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SRHR]]></category>

		<guid isPermaLink="false">http://aidsaccountability.org/?p=8480</guid>
		<description><![CDATA[MBABANE, 16 May 2013 (IRIN) It was an ambitious plan to circumcise the majority of men in Swaziland, an effort to reduce the risk of HIV transmission in a country with the world&#8217;s highest HIV prevalence. How could it have gone wrong? “First they told me that circumcision will not really protect me against HIV. [...]]]></description>
		<wfw:commentRss>http://aidsaccountability.org/?feed=rss2&#038;p=8480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS council adopts National Strategic Plan for HIV, TB</title>
		<link>http://aidsaccountability.org/?p=8457&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8457</link>
		<comments>http://aidsaccountability.org/?p=8457#comments</comments>
		<pubDate>Wed, 15 May 2013 10:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Infectious Disease Control]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mother And Child]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[SRHR]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[Women and girls]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://aidsaccountability.org/?p=8457</guid>
		<description><![CDATA[By Samuel Mungadze A NATIONAL Strategic Plan for HIV, tuberculous (TB) and sexually transmitted infections has been adopted on Friday, during South African National Aids Council (Sanac) meeting in Secunda, Mpumalanga, which was chaired by Deputy President Kgalema Motlanthe. The National Strategic Plan has a target to have 3-million people on antiretroviral (ARV) treatment by [...]]]></description>
		<wfw:commentRss>http://aidsaccountability.org/?feed=rss2&#038;p=8457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Fast Facts e-Poster on the Global Fund’s Country Coordinating Mechanisms (CCMs) in Africa</title>
		<link>http://aidsaccountability.org/?p=8453&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-fast-facts-e-poster-on-the-global-fund%25e2%2580%2599s-country-coordinating-mechanisms-ccms-in-africa</link>
		<comments>http://aidsaccountability.org/?p=8453#comments</comments>
		<pubDate>Tue, 14 May 2013 10:52:01 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Country Coordinating Mechanisms]]></category>
		<category><![CDATA[GFATM]]></category>
		<category><![CDATA[Gloabl Fund]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Sexual Diversity]]></category>
		<category><![CDATA[Transgender]]></category>
		<category><![CDATA[Women and girls]]></category>

		<guid isPermaLink="false">http://aidsaccountability.org/?p=8453</guid>
		<description><![CDATA[CLICK HERE to download the CCM Fast Facts e-Poster. The Global Fund to Fight AIDS, Tuberculosis and Malaria has recently published the 2012 CCM Composition data on its website. While AIDS Accountability International commends this transparency, the nature of the large Excel file-format does not make the data accessible or easy to interpret. This is [...]]]></description>
		<wfw:commentRss>http://aidsaccountability.org/?feed=rss2&#038;p=8453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement of Human Rights Defenders on the Need for an Integrated and Comprehensive Approach to the Protection of Human Rights related to sexual orientations and gender identities and expressions at the Human Rights Council.</title>
		<link>http://aidsaccountability.org/?p=8413&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statement-of-human-rights-defenders-on-the-need-for-an-integrated-and-comprehensive-approach-to-the-protection-of-human-rights-related-to-sexual-orientations-and-gender-identities-and-expressions-at-t</link>
		<comments>http://aidsaccountability.org/?p=8413#comments</comments>
		<pubDate>Mon, 13 May 2013 11:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[ICPD]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Sexual Diversity]]></category>
		<category><![CDATA[SRHR]]></category>
		<category><![CDATA[Transgender]]></category>
		<category><![CDATA[Women and girls]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://aidsaccountability.org/?p=8413</guid>
		<description><![CDATA[As many of you know, in June 2011, the Human Rights Council began an important process to strengthen the protection of the human rights of people all over the world on the basis of sexual orientations, gender identities and expressions. This was the outcome of decades of work by social movements and good strategic leadership by [...]]]></description>
		<wfw:commentRss>http://aidsaccountability.org/?feed=rss2&#038;p=8413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberia: GOL, UN Partners Review Operational Plan for Women, Girls, Gender Equality and HIV</title>
		<link>http://aidsaccountability.org/?p=8400&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liberia-gol-un-partners-review-operational-plan-for-women-girls-gender-equality-and-hiv</link>
		<comments>http://aidsaccountability.org/?p=8400#comments</comments>
		<pubDate>Fri, 10 May 2013 09:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[SRHR]]></category>
		<category><![CDATA[Women and girls]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://aidsaccountability.org/?p=8400</guid>
		<description><![CDATA[The Government of Liberia through the Ministry of Gender and Development (MoDG) in collaboration with the National AIDS Commission (NAC),UNAIDS and other institutional partners on Wednesday ended the joint reviewed of the Operational Plan for Women, Girls, Gender Equality and HIV. The Operational Plan sets the agenda for accelerated country action for women, girls, gender [...]]]></description>
		<wfw:commentRss>http://aidsaccountability.org/?feed=rss2&#038;p=8400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENENGAGE AFRICA TRAINING INITIATIVE: CALL FOR APPLICATIONS.</title>
		<link>http://aidsaccountability.org/?p=8395&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=menengage-africa-training-initiative-call-for-applications</link>
		<comments>http://aidsaccountability.org/?p=8395#comments</comments>
		<pubDate>Thu, 09 May 2013 11:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[ICPD]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Mother And Child]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sexual Diversity]]></category>
		<category><![CDATA[Southern African Development Community]]></category>
		<category><![CDATA[SRHR]]></category>
		<category><![CDATA[Transgender]]></category>
		<category><![CDATA[Women and girls]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://aidsaccountability.org/?p=8395</guid>
		<description><![CDATA[Written by Sonke Gender Justice Network ANNOUNCEMENT Sonke Gender Justice Network, the MenEngage Africa Network and the Women’s Health Research Unit at the University of Cape Town are proud to host the second MenEngage Africa Training Initiative course: ‘Masculinities, Leadership and Gender Justice in Sub-Saharan Africa’, to be held from 16-26 September 2013 at the [...]]]></description>
		<wfw:commentRss>http://aidsaccountability.org/?feed=rss2&#038;p=8395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda: Helping to heal wounds of sexually exploited children</title>
		<link>http://aidsaccountability.org/?p=8382&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8382</link>
		<comments>http://aidsaccountability.org/?p=8382#comments</comments>
		<pubDate>Wed, 08 May 2013 10:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[ICPD]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SRHR]]></category>
		<category><![CDATA[Women and girls]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://aidsaccountability.org/?p=8382</guid>
		<description><![CDATA[By New Vision Uganda has been described as the Pearl of Africa. However, in this beautiful land, there are a number of harmful cultural practices that make it a place no child would want to live in. As the third series ofthe Tumaini Awards is launched, Shami lla Kara explores how Uganda Youth Development Link, [...]]]></description>
		<wfw:commentRss>http://aidsaccountability.org/?feed=rss2&#038;p=8382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
